SCHOOL OF VOCATIONAL AND TECHNICAL EDUCATION
About
DEPARTMENT OF BUSINESS EDUCATION
The philosophy of Bachelor Degree in Business Education aims at total development of student teachers, to prepare them to become effective business teachers and standard professionals in Business Education
The Objectives of Business Education
Objectives of business education programme are as follows:
- To produce well qualified and competent education graduates who are capable of teaching business and secretarial subjects in both Junior and Senior Secondary Schools.
- To prepare graduates business teachers who will be able to inculcate the skills and competence acquired in vocational aspects of business education into the society.
- To provide graduate business teachers who will start the so much desired revolution in vocational development right from the Nigeria primary schools, through secondary schools to the tertiary level of education.
- To equip graduates of business education with saleable skills in the field of their choice occupation and making them to be knowledgeable in various business activities which may help them to be self-reliant or good entrepreneurs.
- To produce business education teachers with the necessary competences in professional education.
- To provide the business education teachers with general education knowledge that will help him/her to relate more effectively with environment in which he or she lives.
- To prepare business education graduates with the ability to understand, undertake, consult and use research reports.
- To provide additional learning experiences for serving NCE business teachers through the in- service progrmmes.
- To produce business education graduate teachers with learning experiences that will help them to be intelligent and wise consumers of goods and services.
- To prepare business education teachers who will occupy teaching and leadership positions in business community, secondary schools and tertiary institutions.
CURRICULUM REVIEW BUSINESS EDUCATION
First Year, First Semester
S/N | CODE | COURSE TITLE | UNIT |
GST 111 | Communication in English I | 2 | |
GST 112 | Introduction to Philosophy and Logic | 2 | |
GST 113 | Nigeria Peoples and Culture | 2 | |
CSC 101 | Introduction to Computer Science | 2 | |
| EDU Core Courses | Course Title |
|
EDU 101 | Introduction to Teaching Profession | 2 | |
| Specialization | Course Title |
|
BED 101 | Foundation of Business Education | 2 | |
BED 103 | Key Boarding 1 | 2 | |
BED105 | Integrated Office Skills 1 | 2 | |
BED107 | Introduction to Technical and Vocational Edu. | 2 | |
| Ancillary Courses | Course Title |
|
ECO 101 | Principles of Economics 1 | 2 | |
ACC 101 | Element of Accounts 1 | 2 | |
| Elective Courses | (Choose One) |
|
BAF 111 | Business Finance 1 | 2 | |
BMG 101 | Business Mathematics | 2 | |
|
| TOTAL | 24 |
First Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
GST 104 | History and Philosophy of Science | 2 | |
GST 122 | Communication in English 11 | 2 | |
| Edu Core Courses | Course Title |
|
EDU 102 | History Foundations of Education | 2 | |
| Specialization | Course Title |
|
BED 100 | Key Boarding 11 | 2 | |
BED 102 | Integrated Office Skills 11 | 2 | |
BED 104 | Office Records Management | 2 | |
BED 106 | Small scale Business Management | 2 | |
BED 108 | Introduction to Entrepreneurial Studies | 2 | |
BED 180 | Introduction to General Business | 2 | |
| Ancillary Courses | Course Title |
|
ACC 114 | Element of Accounting 11 | 2 | |
ECO 112 | Principle of Economics 11 | 2 | |
| Elective Courses | Choose One |
|
BAF 121 | Business Finance 11 | 2 | |
BMG 122 | Business Mathematics 11 | 2 | |
|
|
| 24 |
CURRICULUM REVIEW BUSINESS EDUCATION
2nd Year, First Semester
S/N | CODE | COURSE TITLE | UNIT |
| GST Course | Course Title |
|
GST 223 | Entrepreneurial Studies | 2 | |
GST 222 | Peace and Conflict Studies | 2 | |
| EDU Core Courses | Course Title |
|
EDU 201 | Introduction to Psychology of Education | 2 | |
EDU 222 | Special Methods in Business Education | 2 | |
| Specialization Courses | Course Title |
|
BED 201 | Keyboarding/ Word Processing | 2 | |
BED 203 | Integrated Office Skills 111 | 2 | |
BED205 | Business Machines/ Office Automation | 2 | |
BED 207 | Principles Of Mgt. in Business Education | 2 | |
BED 209 | Business Statistics | 2 | |
BED 230 | Fundamentals of Distributive Education | 2 | |
| Ancillary Courses | Course Title |
|
ACC 211 | Financial Accounting for Teachers 1 | 2 | |
ECO 211 | Micro Economics Theory | 2 | |
|
|
| 24 |
ACCOUNTING EDUCATION OPTION ONLY
2nd Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| Specialization Courses | Course Title |
|
BED 215 | Business Ethics/Corporate Social Responsibility | 2 | |
BED 211 | Management Information System | 2 | |
BED 212 | Apprenticeship and Entrepreneurial Dev. | 2 | |
BED 214 | Admin. And Supervision of Business Education | 2 | |
BED 216 | Business Communication/ Report Writing | 2 | |
BED 222 | Cost Accounting for Business Teachers 1 | 2 | |
BED 221 | Financial Accounting for Business Teachers 11 | 2 | |
BED 223 | Auditing and Investigation in Bus. Education | 2 | |
| Ancillary Courses | Course Title |
|
ACC 232 | Introduction to Taxation | 2 | |
ECO 212 | Macro-Economic Theory | 2 | |
|
|
| 18 |
ACCOUNTING OPTION ONLY
Third Year, First Semester
BED 301 | SIWES |
6 Credits |
Third Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| EDU Core Courses | Course Title |
|
EDU 300 | Teaching Practice 1 | 2 | |
EDU 304 | Basis of Curriculum Dev. And Instruction | 2 | |
EDU 306 | Research Methods and Statistics | 2 | |
| Specialization | Course Title |
|
BED 322 | ICT in Business Education | 2 | |
BED 324 | Contract Techniques in Business Education | 2 | |
BED 326 | Financial Account for teacher 11 | 2 | |
BED 328 | Cost Accounting For Teachers 11 | 2 | |
BED 340 | Auditing and Investigation in Bus. Edu. | 2 | |
| Ancillary Courses | Course Title |
|
ACC 362 | Introduction to Government Accounting | 2 | |
|
|
| 18 |
ACCOUNTING OPTION ONLY
Fourth Year, First Semester
S/N | CODE |
| UNIT |
| GST COURSES | COURSE TITLE |
|
GST 311 | Entrepreneurial Studies | 2 | |
| EDU Core Courses | Course Title |
|
EDU 301 | Measurement and Evaluation | 2 | |
EDU 305 | Educational Technology | 2 | |
| Specialization | Course Tittle |
|
BED 411 | Research Design in Business Education | 2 | |
BED 413 | Seminar in Business Education | 2 | |
BED 415 | Advanced Financial Accounting for teachers 1 | 2 | |
BED 417 | Human Capital Management in Bus. Edu. | 2 | |
BED 419 | Conflict management in organization | 2 | |
| Ancillary Courses | Course Title |
|
TVE 401 | Vocational Guidance | 2 | |
|
|
| 18 |
Fourth Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| EDU Core Courses | Course Title |
|
EDU 400 | Teaching Practice 11 | 2 | |
EDU 404 | Research project | 4 | |
| Specialization | Course Title |
|
BED 420 | Contemporary Issues in Accounting Edu. | 2 | |
BED 422 | Organizational Behavior | 2 | |
BED 424 | Advanced financial accounting for teaching 11 | 2 | |
BED 426 | Auditing and investigation in Business Education 11 | 2 | |
| Ancillary Courses | Course Title |
|
ACC 465 | International Accounting | 2 | |
ACC 412 | Management Accounting | 2 | |
ACC 432 | Advanced Taxation | 2 | |
|
| TOTAL | 20 |
OFFICE TECHNOLOGY AND MANAGEMENT OPTION ONLY
Second Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| Specialization | Course Title |
|
BED 215 | Business Ethics/ Corporate Social Responsibility | 2 | |
BED 211 | Management Information System | 2 | |
BED 212 | Apprenticeship and entrepreneurial Development | 2 | |
BED 214 | Administration and Supervision in Business Education | 2 | |
BED 250 | Business Communication/ Report Writing | 2 | |
BED 270 | Keyboarding and word processing 11 | 2 | |
BED 274 | Office Information/ Systems Technology | 2 | |
BED 276 | Microsoft Words Packages | 2 | |
| Ancillary Courses | Course Title |
|
ECO 213 | Macro-Economic Theory | 2 | |
|
|
| 18 |
Third Year, First Semester
BED 301 | SIWES |
6 Credit |
OFFICE TECHNOLOGY AND MANAGEMENT OPTION ONLY
Third Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
EDU 300 | Teaching Practices 1 | 2 | |
EDU 304 | Basics Of Curriculum Dev. & Instructions | 2 | |
EDU 306 | Research Methods and Studies | 2 | |
| Specialization | Course Title |
|
BED 360 | ICT in Business Education | 2 | |
BED 361 | Contract Techniques in Business Education | 2 | |
BED 362 | Web Page Design | 2 | |
BED 364 | Electronic Data Processing | 2 | |
BED 366 | Database management | 2 | |
BED 368 | Advanced Word Processing 1 | 2 | |
|
|
| 18 |
Fourth year, First Semester
S/N | CODE | COURSE TITLE | UNIT |
| GST Courses | Course Title |
|
GST 311 | Entrepreneurial Studies 11 | 2 | |
| EDU Core Courses | Course Title |
|
EDU 301 | Measurement and Evaluation | 2 | |
EDU 305 | Educational Technology | 2 | |
| Specialization | Course Title |
|
BED 460 | Research Design in Business Education | 2 | |
BED 461 | Seminar in Business Education | 2 | |
BED 463 | Advance Word Processing 11 | 2 | |
BED 465 | Application of Office Technology | 2 | |
BED 467 | Conflict Management in Organization | 2 | |
BED 469 | Human Capital Management in Business Education | 2 | |
| Ancillary Courses | Course Title |
|
TVE 401 | Vocational Guidance | 2 | |
|
|
| 18 |
OFFICE TECHNOLOGY AND MANAGEMENT OPTION ONLY
Fourth Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
EDU 400 | Teaching Practice 11 | 2 | |
EDU 404 | Research Project | 4 | |
| Specialization | Course Title |
|
BED 462 | Contemporary Issues in Office Technology | 2 | |
BED 464 | Organization Behavior | 2 | |
BED 466 | Office Forms Design | 2 | |
BED 468 | Advance Word Processing 111 | 2 | |
BED 481 | Electronic Commerce | 2 | |
BED 482 | Data Base Management | 2 | |
BED 484 | Advanced administrative Office Management | 2 | |
|
| TOTAL | 20 |
DISTRIBUTIVE EDUCATION OPTION ONLY
(2ND Year, Second Semester)
S/N | CODE | COURSE TITLE | UNIT |
| Specialization | Course Title |
|
BED 215 | Business Ethics/Corporate Social Responsibility | 2 | |
BED 211 | Management Information System | 2 | |
BED 212 | Apprenticeship And Entrepreneurial Development | 2 | |
BED 278 | Administration And Supervision In Business Edu. | 2 | |
BED 270 | Retail And/Wholesale Management | 2 | |
BED 272 | Distributive Management In Business Education | 2 | |
BED 274 | Business Communication/ Report Writing | 2 | |
| Ancillary Courses | Course Title |
|
MKT 224 | Purchasing and Supplies | 2 | |
MKT 225 | Electronic Marketing | 2 | |
ECO 214 | Macro Economics Theory | 2 | |
|
| TOTAL | 20 |
DISTRIBUTIVE EDUCATION OPTION ONLY
Third Year, First Semester
BED 301 | SIWES |
6 CREDIT |
Third Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| EDU Core Courses | Course Title |
|
EDU 300 | Teaching Practice 1 | 2 | |
EDU304 | Basis Of Curriculum Dev. And Instruction | 2 | |
EDU 306 | Research Methods And Statistics | 2 | |
| Specialization | Course Title | |
BED 370 | ICT In Business Education | 2 | |
BED 372 | Contract Techniques In Business Education | 2 | |
BED 374 | Advertising And Public Relations in Bus Edu. | 2 | |
BED 376 | Consumer Behaviour Analysis | 2 | |
BED 378 | Sales Promotion And Management in Bus. Edu. | 2 | |
| Ancillary Courses | Course Title | |
MKT 322 | Marketing Research | 2 | |
MKT 341 | Marketing Management | 2 | |
|
| TOTAL | 2 0 |
DISTRIBUTIVE EDUCATION OPTION ONLY
Fourth Year, First Semester
S/N | CODE | COURSE TITLE | UNIT |
| GST Courses | Course Title |
|
GST 311 | Entrepreneurial Studies 11 | 1 | |
EDU 301 | Measurement And Evaluation | 3 | |
EDU 305 | Educational Technology | 3 | |
| Speciation | Course Title |
|
BED 471 | Research Design in Business Education | 2 | |
BED 473 | Seminar In Business Education | 2 | |
BED 475 | Marketing Information in Business Education | 2 | |
BED 477 | Analysis Of Marketing Environment in Bus Edu | 2 | |
BED 479 | Conflict Management in Organization | 2 | |
BED 470 | Human Capital Management in Bus Edu | 2 | |
| Ancillary Courses | Course Title |
|
TVE 401 | Vocational Guidance | 2 | |
|
| TOTAL | 21 |
Fourth Year Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| EDU Core Courses | Course Title |
|
EDU 400 | Teaching Practice 11 | 2 | |
EDU 404 | Research Project | 4 | |
| Specialization | Course Title |
|
BED 472 | Contemporary Issues in Marketing Education | 2 | |
BED 474 | Organizational Behavior | 2 | |
BED 476 | Marketing Problems And Cases in Business Education | 2 | |
BED 478 | Nigeria Marketing Policies/System | 2 | |
| Ancillary Courses | Course Title |
|
MKT 402 | Stores Management In Entrepreneurship | 2 | |
MKT 461 | International Marketing | 2 | |
|
| TOTAL | 18 |
ENTREPRENEURIAL OPTION ONLY
2nd Years, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| EDU Core Course | Course Title |
|
BED 215 | Business Ethics/Corporate Social Responsibility | 2 | |
BED 211 | Management Information System | 2 | |
BED 212 | Apprenticeship and Entrepreneurial Development | 2 | |
BED 214 | Administration and Supervision in Bus. Education | 2 | |
BED 205 | Stores Management in Entrepreneurial Education | 2 | |
BED 251 | Formal and Informal Organization | 2 | |
BED 253 | Feasibility Studies/New Business Creation | 2 | |
BED 216 | Business Communication/Report Writing | 2 | |
| Ancillary Courses | Course Title |
|
ECO 212 | Macro-Economic Theory | 2 | |
|
| TOTAL | 18 |
Third Year, First Semester
BED 301 | SIWES |
6 CREDIT |
ENTREPRENEURIAL OPTION ONLY
Third Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| Edu core courses | Course title |
|
EDU 300 | Teaching Practice 1 | 2 | |
EDU 304 | Basis of Curriculum Dev. And Instruction | 2 | |
EDU 306 | Research Methods And Statistics | 2 | |
| Specialization | Course Title | 2 |
BED 380 | ICT In Business Education | 2 | |
BED 382 | Contract Techniques In Business Education | 2 | |
BED 384 | Store Management in Entrepreneurship Edu | 2 | |
BED 386 | Insurance And Risk Management In Entrepreneurial Education | 2 | |
BED 388 | Government And Youths Entrepreneurial Dev. in Nigeria | 2 | |
BED 328 | Leadership And Organizational Control | 2 | |
|
| TOTAL | 18 |
FOURTH YEAR, FIRST SEMESTER
S/N | CODE | COURSE TITLE | UNIT |
| GST Core Course | Course Title |
|
GST 311 | Entrepreneurial Studies 11 | 2 | |
| Edu Core Courses | Course Title |
|
EDU 301 | Measurement And Evaluation | 3 | |
EDU 305 | Educational Technology | 3 | |
| Specialization | Course Title |
|
BED 490 | Research Design In Business Education | 2 | |
BED 491 | Seminar In Business Education | 2 | |
BED 493 | Contemporary Issues In Entrepreneurship Edu. | 2 | |
BED 495 | Mechanizing Management In Entrepreneurial Edu | 2 | |
BED 497 | Entrepreneurial Opportunities In TVET | 2 | |
BED 499 | Human Resources Management In Business Edu | 2 | |
| Ancillary Course | Course Title |
|
TVE 401 | Vocational Guidance | 2 | |
|
| TOTAL | 18 |
ENTREPRENEURIAL OPTION ONLY
Fourth Year, Second Semester
S/N | CODE | COURSE TITLE | UNIT |
| Edu Core Courses | Course Title |
|
EDU 400 | Teaching Practices 11 | 2 | |
EDU 404 | Research Project | 4 | |
| SPECIALIZATION | Course Title | |
BED 493 | Ease Of Doing Business in Nigeria | 2 | |
BED 494 | Organizational Behavior | 2 | |
BED 496 | Micro Finance And Entrepreneurial Dev. in Nigeria | 2 | |
BED 498 | Creativity And Innovation in Entrepreneurial Dev. | 2 | |
BED 429 | Entrepreneurial Mentoring | 2 | |
BED 449 | Electronic Commerce | 2 | |
|
| TOTAL | 18 |
NCE
BUSINESS EDUCATION
PHILOSOPHY
The essence of Nigeria Certificate in Education (NCE) in Business Education is to foster national development through business programmes as enshrined in the National Policy on Education. Consequently, business education programmes shall provide skills in new and emerging jobs and innovations to fit the world of work or self-reliant. The medium is the provision of dynamic education that is demand driven.
OBJECTIVES
The objectives of business education programme are to:
- Produce competent NCE graduates who will teach business subjects in secondary schools and other related educational institutions.
- Produce competent NCE graduates who will epitomize business spirit in the society.
- Produce competent NCE graduates who will commence the development of the much-desired revolution in vocational and entrepreneurial skills from the primary through secondary schools.
- Equip graduates with necessary competencies for a post-NCE degree programme in Business Education.
- Equip graduates with the right business competencies for a life of work in the office as well as for self-employment.
BUSINESS EDUCATION COURSE OUTLINE
YEAR ONE
FIRST SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BED 110 | Introduction to Vocational Business Education | 1-0-0 | 1C |
BED 111 | Principles of Bookkeeping And Accounting 1 | 1-0-1 | 1C |
BED 112 | Business Mathematics 1 | 1-0-0 | 1C |
BED 113 | Commerce 1 | 1-0-0 | 1C |
BED 114 | Introduction to Economics 1 | 1-0-0 | 1C |
BED 115 | Office Practices 1 | 1-0-0 | 1C |
BED 116 | Computer keyboarding 1 | 2-0-4 | 1C |
BED 117 | Introduction to Entrepreneurship Education 1 | 1-0-1 | 1C |
BED 118 | Introduction to Marketing Education 1 | 1-0-1 | 1C |
Total |
| 9C |
YEAR ONE
SECOND SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BED 121 | Principles of bookkeeping and accounting 11 | 2-0-0 | 1C |
BED 122 | Business mathematics 11 | 1-0-0 | 1C |
BED 123 | Commerce 11 | 2-0-0 | 1C |
BED 124 | Introduction to Economics 11 | 2-0-0 | 1C |
BED 125 | Office Practices 11 | 1-0-0 | 1C |
BED 126 | Computer keyboard 11 (25 wpm) | 2-0-4 | 1C |
BED 127 | Introduction to Entrepreneuship Education 11 | 1-0-0 | 1C |
BED 128 | Introduction to Marketing Education 11 | 1-0-1 | 1C |
Total |
| 8C |
BED 129 Students Industrial Works Experience (SIWES) 1 Credit (Result include in First Semester of Year Two)
YEAR TWO
FIRST SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BED 211 | Financial Accounting | 2-0-0 | 1C |
BED 212 | Business Law | 2-0-0 | 1C |
BED 213 | Business Education Practicum | 2-0-0 | 1C |
BED 214 | Introduction to Monetary Economics | 2-0-0 | 1C |
BED 215 | Computer Appreciation | 2-0-0 | 1C |
BED 216 | Word Processing 1 (30 wpm) | 2-0-4 | 1C |
BED 217 | Theories of Entrepreneurship | 1-0-1 | 1C |
BED 218 | Principles of Marketing | 1-0-1 | 1C |
Total |
| 8C |
YEAR TWO
SECOND SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BED 221 | Financial Accounting 11 | 2-0-0 | 2C |
BED 222 | Methods of Teaching Business Subjects | 2-0-0 | 1C |
BED 223 | Elements of Labour Economics | 1-0-0 | 1C |
BED 224 | Word Processing 11 (35 wpm) | 2-0-4 | 2C |
BED 225 | Research Methods in Business Education | 2-0-0 | 1C |
BED 226 | Business Statistics | 2-0-0 | 1C |
BED 227 | Entrepreneurship in Business Education 1 | 2-0-4 | 2C |
BED 228 | Contemporary Issues in Marketing Education | 2-0-4 | 2C |
Total |
| 12C |
ACCOUNTING EDUCATION OPTION
YEAR THREE
FIRST SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
EDU 311 | TEACHING PRACTICE |
| 6C |
YEAR THREE
SECOND SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BED 320 | Entrepreneurship in Business 11 | 2-0-2 | 1C |
BEA 321 | Cost Accounting | 2-1-0 | 1C |
BEA 322 | Advance Financial Accounting | 2-1-0 | 1C |
BEA 323 | Taxation | 2-0-0 | 1C |
BEA 324 | Auditing | 2-0-2 | 1C |
BEA 325 | Portfolio Development and Investments | 2-0-2 | 1C |
BEO 326 | Business Communication | 2-0-0 | 1C |
BEA 327 | Principles of Management | 2-0-0 | 1C |
BEA 328 | Public Sector Economics | 2-0-0 | 1C |
BEM 329 | Direct and Online Marketing | 2-0-0 | 1C |
| Total |
| 10C |
ENTREPRENEURSHIP EDUCATION OPTION
YEAR THREE
FIRST SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
EDU 311 | TEACHING PRACTICE |
| 6C |
YEAR THREE
SECOND SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P. | CREDITS |
BEE 320 | Entrepreneurship in Business Education 11 | 2-0-2 | 1C |
BEE 321 | Risk Management in Business Enterprises | 2-1-0 | 1C |
BEE 322 | Business Proposals, Presentations and Sourcing for funds | 2-1-0 | 1C |
BEE 323 | Collaboration & Innovation of New Products | 2-0-0 | 1C |
BEE 324 | Managing the Business for Graduation | 2-0-2 | 1C |
BEE 325 | Portfolio Development and Investment | 2-0-2 | 1C |
BEO 326 | Business Communication | 2-0-0 | 1C |
BEA 327 | Principles of Management | 2-0-0 | 1C |
BEA 328 | Public Sector Economics | 2-0-0 | 1C |
BEM 329 | Direct and Online Marketing | 2-0-2 | 1C |
Total |
| 10C |
MARKETING EDUCATION OPTION
YEAR THREE
FIRST SEMESTER
EDU 311 | TEACHING PRATICE | 6C
|
YEAR THREE
SECOND SEMESTER
COURSE CODE | COURSE TITLES | CONTACT HOURS L-T-P | CREDITS |
BEE 320 | Entrepreneurships In Business Education II | 2-0-2 | 1C |
BEM321 | Consumer Needs Behaviour and Protection | 2-0-0 | 1c |
BEM 322 | Marketing Environments and Control | 2-1-0 | 1C |
BEE 323 | Collaborations and Innovations of New Products | 2-1-0 | 1C |
BEM 324 | Products, Service and Pricing | 2-0-0 | 1C |
BEM 325 | Distribution Channels and Promotion Management | 2-0-0 | 1C |
BEO 326 | Business Communication | 2-0-0 | 1C |
BEA 327 | Principles Of Management | 2-0-0 | 1C |
BEA 328 | Public Sector Economics | 2-0-0 | 1C |
BEM 329 | Direct and Online Marketing | 2-0-2 | 1C |
Total | 10C |
YEAR THREE
FIRST SEMESTER
OFFICE TECHNOLOGY AND MANAGEMENT EDUCATION OPTION
EDU 311 | TEACHING PRATICE
|
| 6C |
YEAR THREE
SECOND SEMESTER
COURSE CODE | COURSE TITTLE | CONTACT HOURS L-T-P | CREDITS |
BEE 320 | Entrepreneurship in Business Education | 2-0-2 | 1C |
BEO 321 | Word Processing III | 2-0-4 | 1C |
BEO 322 | Office Management | 2-0-2 | 1C |
BEO 323 | Information and Communication Technology | 2-0-2 | 1C |
BEO 324 | Office Technology And Management Education | 2-0-2 | 1C |
BEO 325 | Desktop Publishing | 2-0-2 | 1C |
BEO 326 | Business Communication | 2-2-0 | 1C |
BEA 327 | Principles Of Management | 2-0-0 | 1C |
BEA 328 | Public Sector Economics | 2-0-0 | 1C |
BEM 329 | Direct And Online Marketing | 2-0-2 | 1C |
| Total |
| 10C |
COMPULSORY GSE FOR ALL STUDENTS
YEAR ONE
FIRST SEMESTER
Course code | Course Title | Credit | Status |
GSE 011 | Media and information literacy I | 1C | Compulsory |
GSE 111 | General English I | 1C | Compulsory |
GSE 112 | Introduction To Library Studies | 1C | Compulsory |
Total | 3 |
YEAR TWO
SECOND SEMESTER
Course code | Course Title | Credit | Status |
GSE 012 | Media and Information Literacy II | 1 | Compulsory |
GSE 121 | General English II | 1 | Compulsory |
GSE 123 | Introduction to Computer Studies I | 1 | Compulsory |
GSE 124 | Family Life & Emerging Health Issues | 1 | Compulsory |
Total | 4 |
YEAR TWO
FIRST SEMESTER
Course Code | Course Title | Credit | Status |
GSE 021 | Media and Information Literacy III | - | Compulsory |
GSE 211 | General English III | 1 | Compulsory |
GSE 213 | Introduction to Computer Studies | 1 | Compulsory |
GSE 214 | Family Life & Emerging Health Issues | 1 | Compulsory |
Total | 3 |
YEAR TWO
SECOND SEMESTER
Course Code | Course Title | Credit | Status |
GSE 022 | Media and Information Literacy IV | 2 | Compulsory |
GSE 221 | General English IV | 1 | Compulsory |
GSE 223 | Citizenship Education | 1 | Compulsory |
GSE 224 | Entrepreneurial | 1 | Compulsory |
GSE 321 | General English V | 1 | Compulsory |
Total | 6 |