SCHOOL OF EDUCATION
About
DEPARTMENT OF PRIMARY EDUCATION
DEPARTMENT OF PRIMARY EDUCATION MINIMUM STANDARD
PHILOSOPHY
Primary Education (PED) aims at training students to become teachers with sufficient knowledge of the Primary School Curriculum, skills, attitude and methods to enable them teach the subjects of Primary 1-6 as contained in the National Curriculum, produced by the Nigeria Educational Research and Development Council.
OBJECTIVES
At the end of the course students should be able to:
a. Demonstrate familiarity with the contents of the Primary School Curriculum
b. Communicate effectively in a classroom situation
c. Teach effectively at Primary School level
d. Exhibit a working knowledge of at least one major Nigerian language, other than mother tongue,
f. Exhibit appropriate behavior in classroom management,
g. Demonstrate school management skills and supervisory roles
h. Implement the curriculum, write lesson plan, and teach effectively,
i. Implement/produce instructional aids using local materials,
j. Develop the attitude to continue learning, and
k. Write an intelligible reports of a project which. he/she has undertaken
ADMISSION REQIUREMENTS
A Senior Secondary School Certificate Examination (SSC) or G.C.E “0” Level with 4 subjects (English Language and Mathematics) at not more than two sittings
A Grade ii Teachers Certificate (TC II) with 4 credits or merits in 4 subjects including English and Mathematics,
All candidates wishing to be considered for admission must write and pass the selection examination organized by JAMB.
Successful candidates in the Pre-NCE final examination who take and succeeded in a selection examination organized by JAMB are also qualified for admission.
The present scope of the Primary School Curriculum in Nigeria Coves:
PRIMARY SCHOOL SUBJECTS
I. Maths, ii. Basic Primary Science and Technology
iii. Social Studies
iv. Cultural and Creative Arts
v. French
Nigerian Languages
i. Hausa ii. Igbo
iii. Yuroba
a. Home Economics
b. Agricultural Education
c. Religious Studies
d. PHE
e. English Studies
f. Computer Studies
g. Arabic
COURSE OUTLINE
YEAR1. 1ST SEMESTER
COUSE CODE | COUSE TITLE | CREDITS | STATUS |
EDU. 112 | Education Psychology 1 (child studies) | 2 | C |
EDU. 113 | Principles and Methods of Teaching | 2 | C |
PED. 111 | Foundation of Education | 2 | C |
PED.112 | English Language Studies in Primary Education | 2 | C |
PED.113 | Mathematics in Primary Education | 2 | C |
PED.114 | Basic Science and Technology | 2 | C |
PED.115A | Home Economics in Primary Education | 1 | E |
PED.116B | Agricultural Education in Primary Education | 1 | E |
PED.117 | Social Studies in Primary Education | 2 |
|
PED.118 | Nigerian Language in Primary Education I either i. Hausa, or ii. Igbo or iii Yoruba iv. Other Nigerian Languages | 2 | C |
PED.119 | Physical and Health Education in Primary Education I | 2 | C |
GSE. 111 | General English I | 1 | C |
GSE.112 | Introduction to Library Studies | 1 | C |
GSE.113 | Basic General Mathematics I | 1 | C |
| TOTAL CREDIT | 22 |
|
One elective must be selected in year 1 Semester 1
YEAR 1 – 2nd SEMESTER
COUSE CODE | COUSE TITLES | CREDITS | STATUS |
EDU. 121 | Sociology of Education | 2 |
|
EDU.122 | Introduction to Teacher Education | 2 |
|
EDU. 124 | Theory and Practice of Child Friendly School | 2 |
|
PED. 121 | English Language in Primary Education II | 2 |
|
PED. 122 | Mathematics in Primary Education II | 2 |
|
PED. 123 | Social Studies in Primary Education II | 2 |
|
PED. 124A | Home Economics in Primary Education II | 1 | E |
PED. 124B | Agricultural Education in Primary Education | 1 | E |
PED. 125 | Cultural and Creative Arts Curriculum Methods for Primary School | 2 | C |
PED. 126 | Arabic Language in Primary Education | 2 | C |
PED. 127 | French in Primary Education I | 2 | C |
PED. 128 | School Observation | 2 | C |
PED.129A OR | Christian Religious Studies and Moral Education in Primary Education II | 1 | E |
PED.129B | Islamic Religious Studies and Moral Education | 1 | E |
GSE 121 | General English II | 1 | C |
GES 123 | Introduction to Computer Studies | 1 | C |
GSE 124 | FLEHI/Family Life and Emerging Health Issues | 1 | C |
| TOTAL CREDIT | 23 |
|
One Elective must be Selected in year 1 Semester 1
One Elective must be selected in year 1 Semester 2
A or B
YEAR II – 1ST SEMESTER
COUSECODE | COUSE TITLES | CREDITS | STATUS |
EDU. 211 | Practicum in Classroom Management and organization | 1 | C |
EDU.212 | Educational Technology Theory and Practice | 2 | C |
EDU. 213 | Micro Teaching Theory | 1 | C |
PED. 211 | Basic Science and Technology | 2 | C |
PED. 212 | Educational Technology, Communication, Production and Improvisation | 2 | C |
PED. 213 A | Moral Education i. Christian Religious and Moral Education or
| 1 | C |
PED. 213 B | ii. Islamic Religious Studies and Moral Education | 1 | C |
PED. 214 | Nigerian Languages in Primary Education i. Hausa or ii. Igbo or iii Yoruba iv. Other Nigeria languages | 2 | C |
PED. 215 | Physical and Health Education in Primary Education | 2 | C |
PED. 216 | Social Studies in Primary Education | 2 | C |
PED. 217 | English in Primary Education | 2 | C |
PED. 218 | French in Primary Education | 1 | E |
PED.219 | Arabic language in Primary Education | 1 | E |
GSE 211 | General English iii. | 1 | C |
GSE 212 | Basic General Mathematics | 1 | C |
GES 213 | Introduction to computer studies ii. | 1 | C |
| TOTL CREDIT | 23 |
|
One Elective must be selected in year II Semester I
YEAR 2 – 2ND SEMESTER
COUSE CODE | COUSE TITLES | CREDITS | STATUS |
EDU. 221 | Curriculum Studies I | 1 | C |
EDU.222 | Measurement and Evaluation | 1 | C |
EDU. 223 | Micro-Teaching Theory | 1 | C |
PED. 221 | Research Method in Primary Education | 1 | C |
PED. 222 | Mathematics in Primary Education | 2 | C |
PED. 223 | English in Primary Education | 2 | C |
PED. 224 | Social Studies | 2 | C |
PED. 225 | Basic Science and Technology | 1 | C |
PED. 226 | Nigerian Languages L1 and L2 in Primary Education | 2 | C |
PED. 227A | EIGHT CRS and Moral Education OR | 2 | C |
PED. 227B | ISS and Moral Education | 2 | C |
PED. 228 | EIGHT Home Economics curriculum and Methods or Primary Agricultural Education Method | 2 | C |
GSE 221 | General English iv | 2 | C |
GSE 222 | Basic General Mathematics III | 1 | C |
GSE 223 | Citizenship Education | 1 | C |
GES 224 | Entrepreneurship | 1 | C |
| TOTAL CREDIT | 22 |
|
YEAR 3 – 1ST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT | STATUS |
EDU. 311 | Teaching Practice | 6 | C |
| TOTAL CREDITS | 6 | C |
YEAR 3 - 2ND SEMESTER
COUSE CODE | COUSE TITLES | CREDITS | STATUS |
EDU. 321 | Curriculum Studies II | 1 | C |
EDU.223 | Research Project | 2 | C |
EDU. 324 | Introduction to Theory and Practice of Guidance and Counseling | 1 | C |
PED. 321 | Primary School Planning, Administration and Supervision | 2 | C |
PED. 322 | Computer appreciation and application | 1 | C |
PED. 323 | English Language Studies IV | 2 | C |
PED. 324 | Mathematics in Primary Education | 2 | C |
PED. 325 | Basic Science and Technology | 2 | C |
PED. 326 | Cultural and Creative Arts Curriculum Methods for Primary School | 2 | C |
PED. 327 | Coaching and Management | 2 | C |
PED. 328A | Basic French in Primary Education | 1 | E |
PED. 328B | Basic Arabic in Primary Education | 1 | E |
PED.129 | Nigerian Languages in Primary Education II eight i. Hausa or ii. Igbo or iii. Yoruba or iv. Other Nnigerian Languages | 2 | C |
GSE 321 | General English V | 1 | C |
GSE 323 | Science and Technology in Society | 1 | C |
| TOTAL CREDIT | 22 |
|
One Elective must be selected in year 3 Semester 2
SUMMARY OF CREDIT LOAD
YEAR | 1ST Semester | 2nd Semester | Total |
Year 1 | 21 | 23 | 44 |
Year 2 | 23 | 23 | 46 |
Year 3 | T.P 06 | 22 | 28 |
Total | 50 | 68 | 118 |
Note: tutors Handling Methods Courses Must Utilize NRDC
National Curriculum for Basic 1-6 as guide to instruction.
Uduma Emmanuel O Ph.D (FIPMD)
Head of Department